Coming Soon! De Smet Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.3 | KESD | FM | Brookings, SD | (edit) Wiki | |
| 88.7 | WLOG (K204FH) | FX | Brookings, SD | (edit) Wiki | |
| 89.1 | KJBB | FM | Watertown, SD | (edit) Wiki | |
| 89.7 | KLOV (K209EM) | FX | Huron, SD | (edit) Wiki | |
| 89.7 | WJFM (K209DX) | FX | Brookings, SD | (edit) Wiki | |
| 90.1 | WJFM (K211EC) | FX | Watertown, SD | (edit) Wiki | |
| 90.5 | WOTW (K213CL) | FX | Huron, SD | (edit) Wiki | |
| 90.7 | KSDJ | FM | Brookings, SD | (edit) Wiki | |
| 91.3 | KESD (K217CE) | FX | Huron, SD | (edit) Wiki | |
| 91.9 | WJRF (K220IT) | FX | Watertown, SD | (edit) Wiki | |
| 93.3 | KJRV | FM | Wessington Springs, SD | (edit) Wiki | |
| 93.5 | DK228AS | FX | Huron, SD | (edit) Wiki | |
| 93.7 | KBRK-FM | FM | Brookings, SD | (edit) Wiki | |
| 94.5 | KNWC-FM (K233BR) | FX | Brookings, SD | (edit) Wiki | |
| 95.3 | KNWC-FM (K237EL) | FX | Huron, SD | (edit) Wiki | |
| 95.5 | KNWC-FM (K238AX) | FX | Brookings, SD | (edit) Wiki | |
| 96.9 | KDLO-FM | FM | Watertown, SD | (edit) Wiki | |
| 99.1 | KXLG | FM | Milbank, SD | (edit) Wiki | |
| 100.1 | KBHL (K261CH) | FX | Carpenter, SD | (edit) Wiki | |
| 102.3 | KKQQ | FM | Volga, SD | (edit) Wiki | |
| 103.1 | KJAM-FM | FM | Madison, SD | (edit) Wiki | |
| 103.5 | KNWC-FM (K278BK) | FX | Watertown, SD | (edit) Wiki | |
| 105.1 | KZKK | FM | Huron, SD | (edit) Wiki | |
| 105.5 | WJRF (K288EV) | FX | Brookings, SD | (edit) Wiki | |
| 107.1 | KDBX | FM | Clear Lake, SD | (edit) Wiki | |
| 107.7 | KNWC-FM (K299AM) | FX | Carpenter, SD | (edit) Wiki | |
| 107.9 | KXQL | FM | Flandreau, SD | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.