Coming Soon! Bridgewater Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 570 | WNAX | B | Yankton, SD | (edit) Wiki | |
| 1000 | KXRB | D | Sioux Falls, SD | (edit) Wiki | |
| 1140 | KSOO | B | Sioux Falls, SD | (edit) Wiki | |
| 1230 | KWSN | C | Sioux Falls, SD | (edit) Wiki | |
| 1270 | KNWC | B | Sioux Falls, SD | (edit) Wiki | |
| 1320 | KELO | B | Sioux Falls, SD | (edit) Wiki | |
| 1390 | KJAM | D | Madison, SD | (edit) Wiki | |
| 1450 | KYNT | C | Yankton, SD | (edit) Wiki | |
| 1490 | KORN | C | Mitchell, SD | (edit) Wiki | |
| 1520 | KSQB | D | Sioux Falls, SD | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.