Coming Soon! Big Stone City Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DK15DC | 15 | TX | Appleton, MN | (edit) Wiki | |
| DK17CS | 17 | TX | Appleton, MN | (edit) Wiki | |
| DK18DU | 18 | TX | Donnelly, MN | (edit) Wiki | |
| DK19CW | 19 | TX | Appleton, MN | (edit) Wiki | |
| DK23DF | 23 | TX | Appleton, MN | (edit) Wiki | |
| DK25EI | 25 | TX | Appleton, MN | (edit) Wiki | |
| DK27EN | 27 | TX | Donnelly, MN | (edit) Wiki | |
| DK29CC | 29 | TX | Appleton, MN | (edit) Wiki | |
| DK31BT | 31 | TX | Appleton, MN | (edit) Wiki | |
| DK31DH | 31 | TX | Donnelly, MN | (edit) Wiki | |
| DK33CR | 33 | TX | Appleton, MN | (edit) Wiki | |
| DK39DZ | 39 | TX | Donnelly, MN | (edit) Wiki | |
| DK45DP | 45 | TX | Donnelly, MN | (edit) Wiki | |
| DK49ED | 49 | TX | Appleton, MN | (edit) Wiki | |
| DK51EJ | 51 | TX | Donnelly, MN | (edit) Wiki | |
| DK52AH | 52 | TX | Appleton, MN | (edit) Wiki | |
| DK53DX | 53 | TX | Donnelly, MN | (edit) Wiki | |
| DK54AK | 54 | TX | Appleton, MN | (edit) Wiki | |
| DK55FW | 55 | TX | Donnelly, MN | (edit) Wiki | |
| DK56BZ | 56 | TX | Appleton, MN | (edit) Wiki | |
| DK57BL | 57 | TX | Donnelly, MN | (edit) Wiki | |
| DK58EO | 58 | TX | Appleton, MN | (edit) Wiki | |
| DK59BT | 59 | TX | Donnelly, MN | (edit) Wiki | |
| DK60AB | 60 | TX | Appleton, MN | (edit) Wiki | |
| DK61BJ | 61 | TX | Donnelly, MN | (edit) Wiki | |
| DK63BW | 63 | TX | Donnelly/Herman, MN | (edit) Wiki | |
| K21AK | 21 | TX | Appleton, MN | (edit) Wiki | |
| KDLT-TV (K42FI) | NBC | 42 | TX | Watertown, SD | (edit) Wiki |
| KDLT-TV (K47IC) | NBC | 47 | TX | Milbank, SD | (edit) Wiki |
| KTTM (K32DK) | FOX | 32 | TX | Watertown, SD | (edit) Wiki |
| KWCM-TV | PBS | 10 | TV | Appleton, MN | (edit) Wiki |
| KWCM-TV | PBS | 31 | DT | Appleton, MN | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.