Coming Soon! Astoria Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DK28BZ | 28 | TX | Marshall, MN | (edit) Wiki | |
| KDLT-TV (K35GR) | NBC | 35 | TX | Badger, SD | (edit) Wiki |
| KDLT-TV (K40FZ) | NBC | 15 | TX | Brookings, SD | (edit) Wiki |
| KDLT-TV (K40FZ) | NBC | 40 | TX | Brookings, SD | (edit) Wiki |
| KDLT-TV (K42FI) | NBC | 42 | TX | Watertown, SD | (edit) Wiki |
| KDLT-TV (K47IC) | NBC | 47 | TX | Milbank, SD | (edit) Wiki |
| KESD-TV | PBS | 8 | TV | Brookings, SD | (edit) Wiki |
| KESD-TV | PBS | 18 | DT | Brookings, SD | (edit) Wiki |
| KTTM (K32DK) | FOX | 32 | TX | Watertown, SD | (edit) Wiki |
| KTTW (K50DG) | FOX | 50 | TX | Brookings, SD | (edit) Wiki |
| KWCM-TV | PBS | 10 | TV | Appleton, MN | (edit) Wiki |
| KWCM-TV | PBS | 31 | DT | Appleton, MN | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.